| Specification | AWD 4-Door Denali | AWD 4-Door SLE w/SLE-1 | AWD 4-Door SLT w/SLT-1 | AWD Denali | AWD SLT-2 | FWD 4-Door Denali | FWD 4-Door SL | FWD 4-Door SLE w/SLE-1 | FWD 4-Door SLT w/SLT-1 | FWD Denali | FWD SLT-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 310 hp | 193 hp | 193 hp | 310 hp | 310 hp | 193 hp | 193 hp | 193 hp | 193 hp | 310 hp | 310 hp |
| Torque | 271 lb-ft | 188 lb-ft | 188 lb-ft | 271 lb-ft | 271 lb-ft | 188 lb-ft | 188 lb-ft | 188 lb-ft | 188 lb-ft | 271 lb-ft | 271 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 2.5L | 2.5L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic 8-spd | Automatic 6-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 6-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs | 3956 lbs |
| Towing | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs | 4000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 11.2 | 11.2 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 9.4 | 9.4 |
| Dimensions | |||||||||||
| Length | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm | 4917 mm |
| Width | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm | 1915 mm |
| Height | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm | 1676 mm |
| Wheelbase | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm | 2858 mm |
| Ground Clearance | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm |
| Cargo | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L | 3287.0L |
| Seats | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||
| Front Tires | P235/65R18 | P245/65R17 | P235/65R18 | P235/55R20 | P235/55R20 | P235/65R18 | P245/65R17 | P245/65R17 | P235/65R18 | P235/55R20 | P235/55R20 |
| Rear Tires | P235/65R18 | P245/65R17 | P235/65R18 | P235/55R20 | P235/55R20 | P235/65R18 | P245/65R17 | P245/65R17 | P235/65R18 | P235/55R20 | P235/55R20 |
| Wheel Size | 18" | 17" | 18" | 20" | 20" | 18" | 17" | 17" | 18" | 20" | 20" |
| Brakes & Suspension | |||||||||||
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||||
