| Specification | AT4 | AT4X | AT4X Edition 1 | Crew Cab Short Box 2-Wheel Drive Elevation | Crew Cab Short Box 4-Wheel Drive AT4 | Crew Cab Short Box 4-Wheel Drive AT4X | Crew Cab Short Box 4-Wheel Drive Denali | Crew Cab Short Box 4-Wheel Drive Elevation | Denali | Elevation |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Torque | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft | 430 lb-ft |
| Displacement | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L | 2.7L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Gas | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd | Automatic 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||
| Fuel Tank | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L | 81.0L |
| Curb Weight | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs | 4716 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.1 | 13.8 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.8 | 13.8 |
| Highway (L/100km) | 11.2 | 10.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 10.2 | 10.2 |
| Dimensions | ||||||||||
| Length | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm | 5415 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2027 mm | 2073 mm | 2042 mm | 2027 mm | 2027 mm | 2027 mm |
| Wheelbase | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm | 3338 mm |
| Ground Clearance | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm | 208 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Pickup Trucks 2WD | Small Pickup Trucks 4WD | Small Pickup Trucks 4WD | Pickup | Pickup | Pickup | Pickup | Pickup | Small Pickup Trucks 2WD | Small Pickup Trucks 4WD |
| Tires & Wheels | ||||||||||
| Front Tires | 265/65R18 | 265/65R18SL | 265/65R18SL | 265/65R18 | 265/65R18 | 265/65R18SL | 275/60R20 | 265/65R18 | 275/60R20 | 265/65R18 |
| Rear Tires | 265/65R18 | 265/65R18SL | 265/65R18SL | 265/65R18 | 265/65R18 | 265/65R18SL | 275/60R20 | 265/65R18 | 275/60R20 | 265/65R18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 18" | 20" | 18" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf | 2-Stage Multi-Leaf |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||||||
