2025 Honda Accord Specifications
Compare all 12 trims side by side
| Specification | base | EX | EX-L Hybrid | Hybrid EX-L | Hybrid Sport | Hybrid Sport-L | Hybrid Touring | LX | SE | Sport Hybrid | Sport-L Hybrid | Touring Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 192 hp | 192 hp | 204 hp | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp | 192 hp | 204 hp | 204 hp | 204 hp |
| Torque | 192 lb-ft | 192 lb-ft | 134 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 134 lb-ft | 134 lb-ft | 134 lb-ft |
| Displacement | 1.5L | 1.5L | 2.0L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Gas | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||
| Fuel Tank | 56.0L | 56.0L | 48.4L | 56.0L | 56.0L | 56.0L | 56.0L | 56.0L | 56.0L | 48.4L | 48.4L | 48.4L |
| Curb Weight | 3291 lbs | 3239 lbs | 3468 lbs | 3239 lbs | 3239 lbs | 3239 lbs | 3239 lbs | 3239 lbs | 3280 lbs | 3477 lbs | 3488 lbs | 3532 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Highway (L/100km) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Dimensions | ||||||||||||
| Length | 4970 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm |
| Width | 1860 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm |
| Height | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
| Wheelbase | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm | 2830 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Cargo | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P225/50VR17 | 225/50R17 | P225/50VR17 | 225/50R17 | 235/40R19 | 235/40R19 | 235/40R19 | 225/50R17 | P225/50VR17 | P235/40VR19 | P235/40VR19 | P235/40VR19 |
| Rear Tires | P225/50VR17 | 225/50R17 | P225/50VR17 | 225/50R17 | 235/40R19 | 235/40R19 | 235/40R19 | 225/50R17 | P225/50VR17 | P235/40VR19 | P235/40VR19 | P235/40VR19 |
| Wheel Size | 17" | 17" | 17" | 17" | 19" | 19" | 19" | 17" | 17" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Electric / Hybrid | ||||||||||||
