2015 Honda Civic Hybrid Specifications
Compare all 14 trims side by side
| Specification | base | 4-Door Sedan L4 | 4-Door Sedan L4 w/Leather | 4-Door Sedan L4 w/Navi | 4-Door Sedan L4 w/Navi & Leather | EX | EX-L | HF | Hybrid | Hybrid-L | LX | Natural Gas | SE | Si |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp | 110 hp |
| Torque | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft |
| Displacement | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas/Electric I-4 | Gas | Gas | Gas | Gas | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2824 lbs | 2873 lbs | 2873 lbs | 2873 lbs | 2873 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs | 2879 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Highway (L/100km) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Dimensions | ||||||||||||||
| Length | 4520 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm | 4557 mm |
| Width | 1750 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm | 1753 mm |
| Height | 1400 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2620 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Cargo | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L | 303.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||||||||
| Front Tires | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | 225/40R18 |
| Rear Tires | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | P195/65SR15 | 225/40R18 |
| Wheel Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 18" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Electric / Hybrid | ||||||||||||||
