Honda Clarity — Specifications by Year
5 model years available (2017-2021)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2021 | 5 | 174-212 hp | 1.5L | Front Wheel Drive, Front-Wheel Drive | 4 052-4 134 | — | Details |
| 2020 | 5 | 174-212 hp | 1.5L | Front Wheel Drive, Front-Wheel Drive | 4 059-4 134 | — | Details |
| 2019 | 6 | 174-212 hp | 1.5L | Front Wheel Drive, Front-Wheel Drive | 4 052-4 134 | — | Details |
| 2018 | 6 | 174-212 hp | 1.5L | Front Wheel Drive, Front-Wheel Drive | 4 052-4 134 | — | Details |
| 2017 | 3 | 161 hp | 1.5L | Front Wheel Drive | 4 024 lbs | — | Details |
