| Specification | Elite | Elite AWD | EX-L | EX-L AWD | EX-L FWD | TrailSport | TrailSport AWD |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4167 lbs | 4262 lbs | 4167 lbs | 4236 lbs | 4057 lbs | 4167 lbs | 4229 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 11.8 | 11.8 | 12.4 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.4 | 9.8 | 9.4 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||||
| Length | 4803 mm | 4803 mm | 4803 mm | 4803 mm | 4803 mm | 4803 mm | 4803 mm |
| Width | 1996 mm | 1996 mm | 1996 mm | 1996 mm | 1996 mm | 1996 mm | 1996 mm |
| Height | 1834 mm | 1834 mm | 1834 mm | 1834 mm | 1819 mm | 1834 mm | 1834 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm | 2819 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||
| Front Tires | 265/45R20 | P265/45HR20 | 265/45R20 | P265/45HR20 | P265/45HR20 | 245/60R18 | P245/60HR18 |
| Rear Tires | 265/45R20 | P265/45HR20 | 265/45R20 | P265/45HR20 | P265/45HR20 | 245/60R18 | P245/60HR18 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 18" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||||
