2025 Honda Pilot Awd Specifications
Compare all 7 trims side by side
| Specification | base | Black Edition | Elite | EX-L | Sport | Touring | TrailSport |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 4522 lbs | 4488 lbs | 4488 lbs | 4488 lbs | 4488 lbs | 4488 lbs | 4488 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||||
| Length | 5080 mm | 5078 mm | 5078 mm | 5078 mm | 5078 mm | 5078 mm | 5078 mm |
| Width | 1990 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm |
| Height | 1800 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm |
| Wheelbase | 2890 mm | 2891 mm | 2891 mm | 2891 mm | 2891 mm | 2891 mm | 2891 mm |
| Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Cargo | 2375.0L | 2375.0L | 2375.0L | 2375.0L | 2375.0L | 2375.0L | 2375.0L |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P255/50HR20 | 255/50R20 | 255/50R20 | 255/60R18 | 255/50R20 | 255/50R20 | 265/60R18 |
| Rear Tires | P255/50HR20 | 255/50R20 | 255/50R20 | 255/60R18 | 255/50R20 | 255/50R20 | 265/60R18 |
| Wheel Size | 20" | 20" | 20" | 18" | 20" | 20" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||||
