2023 Hyundai Elantra Hybrid Blue Specifications
Compare all 7 trims side by side
| Specification | base | Blue Hybrid | Limited | Limited Hybrid | N Line | SE | SEL |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp | 147 hp |
| Torque | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft | 132 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2725 lbs | 2725 lbs | 2725 lbs | 2725 lbs | 2725 lbs | 2725 lbs | 2725 lbs |
| City (L/100km) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Highway (L/100km) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Dimensions | |||||||
| Length | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm | 4670 mm |
| Width | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Height | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm |
| Wheelbase | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm | 2720 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 402.1L | 402.1L | 402.1L | 402.1L | 402.1L | 402.1L | 402.1L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||
| Front Tires | 235/40R18 | 205/55R16 | 225/45R17 | 225/45R17 | 235/40R18 | 195/65R15 | 205/55R16 |
| Rear Tires | 235/40R18 | 205/55R16 | 225/45R17 | 225/45R17 | 235/40R18 | 195/65R15 | 205/55R16 |
| Wheel Size | inches | 16" | 17" | 17" | 18" | 15" | 16" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | |||||||
