| Specification | base |
|---|---|
| Engine | |
| Horsepower | 187 hp |
| Torque | 178 lb-ft |
| Displacement | 1.6L |
| Cylinders | 4 |
| Engine Type | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive |
| Fuel Type | Regular |
| Performance | |
| Fuel Tank | 54.1L |
| Curb Weight | 3429 lbs |
| Towing | 2750 lbs |
| City (L/100km) | 6.5 |
| Highway (L/100km) | 6.4 |
| Dimensions | |
| Length | 4641 mm |
| Width | 1864 mm |
| Height | 1666 mm |
| Wheelbase | 2756 mm |
| Ground Clearance | 180 mm |
| Seats | 5 |
| Body | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |
| Front Tires | P235/65HR17 |
| Rear Tires | P235/65HR17 |
| Wheel Size | 17" |
| Brakes & Suspension | |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-20 |
| Oil Capacity | 4.4L |
| Electric / Hybrid | |
