| Specification | base | 3-Door Coupe | 3-Door Coupe matic | 3-Door Coupe Turbo | 3-Door Coupe Turbo R-Spec | 3-Door Coupe Turbo Rally Edition | 3-Door Coupe Turbo w/Orange Accent | 3-Door Coupe w/Yellow Accent | 3dr Cpe | 3dr Cpe Man | 3dr Cpe Turbo | 3dr Cpe Turbo w/Orange Accent | 3dr Cpe w/Yellow Accent | Base Model | Rally Edition | Turbo | Turbo R-Spec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 132 hp | 132 hp | 132 hp | 201 hp | 201 hp | 201 hp | 201 hp | 132 hp | 132 hp | 132 hp | 201 hp | 201 hp | 132 hp | 132 hp | 201 hp | 201 hp | 201 hp |
| Torque | 120 lb-ft | 120 lb-ft | 120 lb-ft | 195 lb-ft | 195 lb-ft | 195 lb-ft | 195 lb-ft | 120 lb-ft | 120 lb-ft | 120 lb-ft | 195 lb-ft | 195 lb-ft | 120 lb-ft | 120 lb-ft | 195 lb-ft | 195 lb-ft | 195 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2740 lbs | 2679 lbs | 2756 lbs | 2877 lbs | 2877 lbs | 2877 lbs | 2877 lbs | 2679 lbs | 2756 lbs | 2679 lbs | 2943 lbs | 2943 lbs | 2756 lbs | 2740 lbs | 2740 lbs | 2740 lbs | 2740 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | |||||||||||||||||
| Length | 4220 mm | 4219 mm | 4219 mm | 4249 mm | 4249 mm | 4249 mm | 4249 mm | 4219 mm | 4219 mm | 4219 mm | 4249 mm | 4249 mm | 4219 mm | 4220 mm | 4220 mm | 4220 mm | 4220 mm |
| Width | 1790 mm | 1791 mm | 1791 mm | 1806 mm | 1806 mm | 1806 mm | 1806 mm | 1791 mm | 1791 mm | 1791 mm | 1806 mm | 1806 mm | 1791 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Wheelbase | 2650 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2649 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Ground Clearance | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm | 142 mm |
| Cargo | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L | 982.0L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P225/40VR18 | P215/45HR17 | P215/45HR17 | P225/40VR18 | P225/40VR18 | P225/40VR18 | P225/40VR18 | P215/45HR17 | P215/45HR17 | P215/45HR17 | P225/40VR18 | P225/40VR18 | P215/45HR17 | 225/40R18 | 225/40R18 | 225/40R18 | 225/40R18 |
| Rear Tires | P225/40VR18 | P215/45HR17 | P215/45HR17 | P225/40VR18 | P225/40VR18 | P225/40VR18 | P225/40VR18 | P215/45HR17 | P215/45HR17 | P215/45HR17 | P225/40VR18 | P225/40VR18 | P215/45HR17 | 225/40R18 | 225/40R18 | 225/40R18 | 225/40R18 |
| Wheel Size | inches | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 18" | 18" | 17" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Electric / Hybrid | |||||||||||||||||
