2015 Infiniti Q50 Hybrid Specifications
Compare all 7 trims side by side
| Specification | base | Base Model | Hybrid Premium | Hybrid Sport | Premium | Sport | Sport with Performance Package |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 328 hp | 328 hp | 328 hp | 328 hp | 328 hp | 328 hp | 328 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L |
| Curb Weight | 3788 lbs | 3788 lbs | 3788 lbs | 3788 lbs | 3788 lbs | 3788 lbs | 3788 lbs |
| Towing | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs | 3000 lbs |
| City (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||
| Length | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 mm | 4800 mm |
| Width | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||
| Front Tires | P225/50VR18 | P225/50VR18 | 245/40R19 | 245/40R19 | 245/40R19 | 245/40R19 | P225/50VR18 |
| Rear Tires | P225/50VR18 | P225/50VR18 | 245/40R19 | 245/40R19 | 245/40R19 | 245/40R19 | P225/50VR18 |
| Wheel Size | inches | inches | 19" | 19" | 19" | 19" | inches |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | |||||||
