2015 Infiniti Q60 Convertible Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | IPL | Journey | S | S Limited |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 330 hp | 330 hp | 330 hp | 330 hp | 330 hp | 330 hp |
| Torque | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L |
| Curb Weight | 4189 lbs | 3633 lbs | 3633 lbs | 3633 lbs | 3633 lbs | 3633 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | ||||||
| Length | 4700 mm | 4651 mm | 4651 mm | 4651 mm | 4651 mm | 4651 mm |
| Width | 1820 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm |
| Height | 1390 mm | 1392 mm | 1392 mm | 1392 mm | 1392 mm | 1392 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
| Cargo | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | ||||||
| Front Tires | P225/50VR18 | P225/50VR18 | P225/50VR18 | 225/45R19 | P225/50VR18 | P225/50VR18 |
| Rear Tires | P225/50VR18 | P225/50VR18 | P225/50VR18 | 225/45R19 | P225/50VR18 | P225/50VR18 |
| Wheel Size | 18" | 18" | 18" | 19" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L |
| Electric / Hybrid | ||||||
