2016 Infiniti Qx50 Awd Specifications
Compare all 2 trims side by side
| Specification | base | Base Model |
|---|---|---|
| Engine | ||
| Horsepower | 268 hp | 268 hp |
| Torque | 280 lb-ft | 280 lb-ft |
| Displacement | 3.7L | 2.0L |
| Cylinders | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium |
| Performance | ||
| Fuel Tank | 60.6L | 60.6L |
| Curb Weight | 3968 lbs | 3968 lbs |
| Towing | 3000 lbs | 3000 lbs |
| City (L/100km) | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 9.8 |
| Dimensions | ||
| Length | 4691 mm | 4691 mm |
| Width | 1903 mm | 1903 mm |
| Height | 1676 mm | 1676 mm |
| Wheelbase | 2799 mm | 2799 mm |
| Ground Clearance | 218 mm | 218 mm |
| Cargo | 1342.0L | 1342.0L |
| Seats | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | ||
| Front Tires | P235/55VR19 | P235/55VR19 |
| Rear Tires | P235/55VR19 | P235/55VR19 |
| Wheel Size | 19" | 19" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||
| Oil Type | 5W-30 | 5W-30 |
| Oil Capacity | 5.0L | 5.0L |
| Electric / Hybrid | ||
