2017 Infiniti Qx80 4wd Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | Limited |
|---|---|---|---|
| Engine | |||
| Horsepower | 400 hp | 400 hp | 400 hp |
| Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 |
| Engine Type | Premium Unleaded V-8 | Premium Unleaded V-8 | Premium Unleaded V-8 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5889 lbs | 5644 lbs | 5644 lbs |
| Towing | 8500 lbs | 8500 lbs | 8500 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 |
| Dimensions | |||
| Length | 5310 mm | 5306 mm | 5306 mm |
| Width | 2030 mm | 2030 mm | 2030 mm |
| Height | 1930 mm | 1925 mm | 1925 mm |
| Wheelbase | 3080 mm | 3076 mm | 3076 mm |
| Ground Clearance | 234 mm | 234 mm | 234 mm |
| Cargo | 2692.0L | 2692.0L | 2692.0L |
| Seats | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P275/60HR20 | P275/60HR20 | P275/60HR20 |
| Rear Tires | P275/60HR20 | P275/60HR20 | P275/60HR20 |
| Wheel Size | 20" | 20" | 20" |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||
