| Specification | 2WD 4-Door | 4WD 4-Door | 4WD 4dr Limited | Base Model | Limited |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 400 hp | 400 hp | 400 hp | 450 hp | 450 hp |
| Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft | 516 lb-ft | 516 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L | 3.5L | 3.5L |
| Cylinders | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Gas | Gas | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 89.3L | 89.3L |
| Curb Weight | 5633 lbs | 5878 lbs | 5878 lbs | 5816 lbs | 5816 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 11.8 |
| Dimensions | |||||
| Length | 5291 mm | 5291 mm | 5291 mm | 5365 mm | 5365 mm |
| Width | 2029 mm | 2029 mm | 2029 mm | 2116 mm | 2116 mm |
| Height | 1925 mm | 1925 mm | 1925 mm | 1946 mm | 1946 mm |
| Wheelbase | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm |
| Ground Clearance | 233 mm | 233 mm | 233 mm | 233 mm | 233 mm |
| Cargo | 2692.0L | 2692.0L | 2692.0L | 2692.0L | 2692.0L |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||
| Front Tires | P275/60HR20 | P275/60HR20 | P275/50HR22 | P275/60HR20 | P275/60HR20 |
| Rear Tires | P275/60HR20 | P275/60HR20 | P275/50HR22 | P275/60HR20 | P275/60HR20 |
| Wheel Size | 20" | 20" | 22" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.3L | 5.3L | 5.3L | 5.3L | 5.3L |
| Electric / Hybrid | |||||
