2017 Jaguar Xe Awd Specifications
Compare all 12 trims side by side
| Specification | base | 20d | 25t | First Edition 35t | Premium 20d | Premium 25t | Premium 35t | Prestige 20d | Prestige 25t | Prestige 35t | R-Sport 20d | R-Sport 35t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Torque | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||
| Fuel Tank | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L |
| Curb Weight | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs | 3350 lbs |
| Towing | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs | 3900 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||||
| Length | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm | 4671 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm |
| Wheelbase | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm | 2835 mm |
| Ground Clearance | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm | 109 mm |
| Cargo | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L | 416.3L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P225/50HR17 | 225/50R17 | 225/50R17 | P225/50HR17 | 225/45R18 | 225/45R18 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 |
| Rear Tires | P225/50HR17 | 225/50R17 | 225/50R17 | P225/50HR17 | 225/45R18 | 225/45R18 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 | P225/50HR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | ||||||||||||
