2020 Jaguar Xf 30t Specifications
Compare all 7 trims side by side
| Specification | base | Checkered Flag | Premium | Prestige | S | Sportbrake Prestige | Sportbrake S |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||||
| Length | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm |
| Width | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm |
| Height | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm |
| Cargo | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||
| Front Tires | P245/45HR18 | 245/40R19 | 245/40R19 | 245/40R19 | 255/35R20 | 245/40R19 | 255/35R20 |
| Rear Tires | P245/45HR18 | 245/40R19 | 245/40R19 | 245/40R19 | 255/35R20 | 245/40R19 | 255/35R20 |
| Wheel Size | 18" | 19" | 19" | 19" | 20" | 19" | 20" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | |||||||
