2021 Jaguar Xf P300 Awd Specifications
Compare all 4 trims side by side
| Specification | base | R-Dynamic SE | S | SE |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 3655 lbs | 3655 lbs | 3655 lbs | 3655 lbs |
| Towing | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||
| Length | 4953 mm | 4953 mm | 4953 mm | 4953 mm |
| Width | 1981 mm | 1981 mm | 1981 mm | 1981 mm |
| Height | 1458 mm | 1458 mm | 1458 mm | 1458 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 297.3L | 297.3L | 297.3L | 297.3L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||
| Front Tires | P245/45HR18 | 245/40R19 | 245/45R18 | 245/40R19 |
| Rear Tires | P245/45HR18 | 245/40R19 | 245/45R18 | 245/40R19 |
| Wheel Size | 18" | 19" | 18" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | ||||
