| Specification | Latitude 4x2 | Latitude 4x4 | Latitude FWD | Latitude Plus 4x2 | Latitude Plus 4x4 | Latitude Plus FWD | Latitude Tech Connect 4x4 | Latitude Tech Connect FWD | Limited 4x2 | Limited 4x4 | Limited FWD | Overland 4x2 | Overland 4x4 | Overland FWD | Trailhawk | Trailhawk 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Horsepower | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 184 hp | 271 hp | 184 hp | 184 hp | 184 hp |
| Torque | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 239 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 3.2L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||
| Fuel Tank | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3655 lbs | 3953 lbs | 3655 lbs | 3655 lbs | 3953 lbs | 3655 lbs | 3953 lbs | 3655 lbs | 3655 lbs | 3953 lbs | 3655 lbs | 3655 lbs | 4046 lbs | 3655 lbs | 3655 lbs | 4028 lbs |
| Towing | 4500 lbs | 2000 lbs | 2000 lbs | 4500 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 4500 lbs | 2000 lbs | 2000 lbs | 4500 lbs | 2000 lbs | 2000 lbs | 4500 lbs | 2000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 8.4 | 8.4 | 7.8 | 7.8 | 7.8 | 7.8 | 8.7 | 7.8 | 7.8 | 8.4 | 7.8 | 8.4 | 7.8 |
| Dimensions | ||||||||||||||||
| Length | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm |
| Width | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1902 mm |
| Height | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1709 mm | 1669 mm | 1669 mm | 1722 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2718 mm |
| Ground Clearance | 145 mm | 208 mm | 144 mm | 145 mm | 208 mm | 144 mm | 208 mm | 144 mm | 145 mm | 208 mm | 144 mm | 145 mm | 223 mm | 144 mm | 145 mm | 223 mm |
| Cargo | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | SUV | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | SUV |
| Tires & Wheels | ||||||||||||||||
| Front Tires | 225/55R18 | P225/65TR17 | P225/60TR17 | 225/60R17 | P225/65TR17 | P225/60TR17 | P225/60TR18 | P225/55TR18 | 225/55R18 | P225/60TR18 | P225/55TR18 | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/60TR17 | P245/65TR17 |
| Rear Tires | 225/55R18 | P225/65TR17 | P225/60TR17 | 225/60R17 | P225/65TR17 | P225/60TR17 | P225/60TR18 | P225/55TR18 | 225/55R18 | P225/60TR18 | P225/55TR18 | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/60TR17 | P245/65TR17 |
| Wheel Size | 18" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L |
| Electric / Hybrid | ||||||||||||||||
