| Specification | Altitude | Altitude 4x4 | Altitude FWD | High Altitude | High Altitude 4x4 | High Altitude FWD | Latitude | Latitude 4x4 | Latitude FWD | Latitude w/Sun/Safety Pkg 4x4 | Latitude w/Sun/Safety Pkg FWD | Latitude w/Sun/Wheel Pkg FWD *Ltd Avail* | Limited | Limited 4x4 | Limited FWD | North | North Edition 4x4 *Ltd Avail* | Sport | Sport 4x4 | Sport FWD | Trailhawk | Trailhawk 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp |
| Torque | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||
| Fuel Tank | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L |
| Curb Weight | 3184 lbs | 3327 lbs | 3184 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3184 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3327 lbs | 3184 lbs | 3184 lbs | 3633 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.8 | 7.6 | 7.6 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | ||||||||||||||||||||||
| Length | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm |
| Width | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm |
| Height | 1641 mm | 1646 mm | 1646 mm | 1641 mm | 1646 mm | 1646 mm | 1641 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1641 mm | 1646 mm | 1646 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1641 mm | 1646 mm |
| Wheelbase | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm |
| Ground Clearance | 198 mm | 208 mm | 198 mm | 198 mm | 208 mm | 198 mm | 198 mm | 208 mm | 198 mm | 208 mm | 198 mm | 198 mm | 198 mm | 208 mm | 198 mm | 198 mm | 208 mm | 198 mm | 208 mm | 198 mm | 198 mm | 215 mm |
| Cargo | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | SUV | SUV | Small Sport Utility Vehicle 2WD | SUV | SUV | Small Sport Utility Vehicle 4WD | SUV | SUV | SUV | SUV | SUV | Small Sport Utility Vehicle 2WD | SUV | SUV | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 2WD | SUV | SUV | Small Sport Utility Vehicle 2WD | SUV |
| Tires & Wheels | ||||||||||||||||||||||
| Front Tires | 225/55R18 | P225/55HR18 | P225/55HR18 | 235/45R19 | P235/45HR19 | P235/45HR19 | 225/55R18 | P225/60TR17 | P225/60TR17 | P225/60TR17 | P225/60TR17 | P225/60TR17 | 225/55R18 | P225/55HR18 | P225/55HR18 | 225/55R18 | P225/60HR17 | 215/65R16 | P215/65HR16 | P215/65HR16 | 215/65R17 | P215/65SR17 |
| Rear Tires | 225/55R18 | P225/55HR18 | P225/55HR18 | 235/45R19 | P235/45HR19 | P235/45HR19 | 225/55R18 | P225/60TR17 | P225/60TR17 | P225/60TR17 | P225/60TR17 | P225/60TR17 | 225/55R18 | P225/55HR18 | P225/55HR18 | 225/55R18 | P225/60HR17 | 215/65R16 | P215/65HR16 | P215/65HR16 | 215/65R17 | P215/65SR17 |
| Wheel Size | 18" | 18" | 18" | 19" | 19" | 19" | 18" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 16" | 16" | 16" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | ||||||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||||||||||||||||||
