2015 Jeep Grand Cherokee Srt Specifications
Compare all 6 trims side by side
| Specification | Base - 4dr SUV 6.4L V8 4x4 | Laredo | Limited | Overland | SRT | Summit |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 470 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 465 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 6.4L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Four wheel drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L |
| Curb Weight | 5150 lbs | 4677 lbs | 4677 lbs | 4677 lbs | 4677 lbs | 4677 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | ||||||
| Length | 4859 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm |
| Width | 1958 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm |
| Height | 1755 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm |
| Ground Clearance | 210 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
| Cargo | 1945.0L | 1945.0L | 1945.0L | 1945.0L | 1945.0L | 1945.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P245/70SR17 | P245/70SR17 | 265/50R20 | 265/50R20 | 295/45R20 | 265/50R20 |
| Rear Tires | P245/70SR17 | P245/70SR17 | 265/50R20 | 265/50R20 | 295/45R20 | 265/50R20 |
| Wheel Size | 17" | 17" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L |
| Electric / Hybrid | ||||||
