2022 Jeep Renegade 2wd Specifications
Compare all 6 trims side by side
| Specification | base | Altitude | Latitude | Limited | Sport | Trailhawk |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 177 hp | 177 hp | 177 hp | 177 hp | 177 hp | 177 hp |
| Torque | 210 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft | 210 lb-ft |
| Displacement | 1.3L | 1.3L | 1.3L | 1.3L | 1.3L | 1.3L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L |
| Curb Weight | 3190 lbs | 3056 lbs | 3056 lbs | 3056 lbs | 3056 lbs | 3056 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||
| Length | 4240 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm |
| Width | 1810 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1670 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm |
| Wheelbase | 2570 mm | 2571 mm | 2571 mm | 2571 mm | 2571 mm | 2571 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Cargo | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||
| Front Tires | P215/65TR16 | 225/55R18 | 215/60R17 | 225/55R18 | 215/60R17 | 215/65R17 |
| Rear Tires | P215/65TR16 | 225/55R18 | 215/60R17 | 225/55R18 | 215/60R17 | 215/65R17 |
| Wheel Size | 16" | 18" | 17" | 18" | 17" | 17" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||
