| Specification | Altitude | Altitude 4x4 | Altitude FWD | High Altitude | High Altitude 4x4 | High Altitude FWD | Jeepster 4x4 | Jeepster FWD | Latitude | Latitude 4x4 | Latitude FWD | Limited | Limited 4x4 | Limited FWD | North Edition 4x4 *Ltd Avail* | Orange Edition 4x4 | Orange Edition FWD | Sport | Sport 4x4 | Sport FWD | Trailhawk | Trailhawk 4x4 | Upland | Upland 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 177 hp | 177 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 177 hp | 177 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 177 hp | 180 hp | 180 hp |
| Torque | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 210 lb-ft | 210 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 210 lb-ft | 210 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 210 lb-ft | 175 lb-ft | 175 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 1.3L | 1.3L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 1.3L | 1.3L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 1.3L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||
| Fuel Tank | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L |
| Curb Weight | 3056 lbs | 3210 lbs | 3056 lbs | 3056 lbs | 3327 lbs | 3166 lbs | 3210 lbs | 3056 lbs | 3056 lbs | 3210 lbs | 3056 lbs | 3056 lbs | 3327 lbs | 3166 lbs | 3210 lbs | 3210 lbs | 3056 lbs | 3056 lbs | 3210 lbs | 3056 lbs | 3056 lbs | 3532 lbs | 3056 lbs | 3210 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 9.8 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 9.8 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 8.1 | 7.4 | 7.4 | 8.1 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 8.1 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||||||||||||||||
| Length | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm |
| Width | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm |
| Wheelbase | 2571 mm | 2570 mm | 2570 mm | 2571 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2571 mm | 2570 mm | 2570 mm | 2571 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2571 mm | 2570 mm | 2570 mm | 2571 mm | 2570 mm | 2571 mm | 2570 mm |
| Ground Clearance | 170 mm | 203 mm | 170 mm | 170 mm | 203 mm | 170 mm | 203 mm | 170 mm | 170 mm | 203 mm | 170 mm | 170 mm | 203 mm | 170 mm | 203 mm | 203 mm | 170 mm | 170 mm | 203 mm | 170 mm | 170 mm | 220 mm | 170 mm | 203 mm |
| Cargo | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L | 351.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||||||||||||||||
| Front Tires | 215/60R17 | P215/60TR17 | P215/60TR17 | 235/45R19 | P235/45TR19 | P235/45TR19 | P235/45TR19 | P235/45TR19 | 215/60R17 | P215/60TR17 | P215/60TR17 | 235/45R19 | P225/55TR18 | P225/55TR18 | P215/60TR17 | P235/45TR19 | P235/45TR19 | 215/60R17 | P215/65TR16 | P215/65TR16 | 215/65R17 | P215/65TR17 | 215/60R17 | P215/60TR17 |
| Rear Tires | 215/60R17 | P215/60TR17 | P215/60TR17 | 235/45R19 | P235/45TR19 | P235/45TR19 | P235/45TR19 | P235/45TR19 | 215/60R17 | P215/60TR17 | P215/60TR17 | 235/45R19 | P225/55TR18 | P225/55TR18 | P215/60TR17 | P235/45TR19 | P235/45TR19 | 215/60R17 | P215/65TR16 | P215/65TR16 | 215/65R17 | P215/65TR17 | 215/60R17 | P215/60TR17 |
| Wheel Size | 17" | 17" | 17" | 19" | 19" | 19" | 19" | 19" | 17" | 17" | 17" | 19" | 18" | 18" | 17" | 19" | 19" | 17" | 16" | 16" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||||||||||||||||||||
