2026 Kia Ev9 Gt Specifications
Compare all 6 trims side by side
| Specification | base | GT-Line | Land | Light | Light Long Range | Wind |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 215 hp | 215 hp | 215 hp | 215 hp | 215 hp | 215 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | ||||||
| Curb Weight | 5106 lbs | 5106 lbs | 5106 lbs | 5106 lbs | 5106 lbs | 5106 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Highway (L/100km) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Dimensions | ||||||
| Length | 5009 mm | 5009 mm | 5009 mm | 5009 mm | 5009 mm | 5009 mm |
| Width | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm |
| Height | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase | 3099 mm | 3099 mm | 3099 mm | 3099 mm | 3099 mm | 3099 mm |
| Ground Clearance | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P255/60HR19 | 285/45R21 | 275/50R20 | 255/60R19 | 255/60R19 | 255/60R19 |
| Rear Tires | P255/60HR19 | 285/45R21 | 275/50R20 | 255/60R19 | 255/60R19 | 255/60R19 |
| Wheel Size | 19" | 21" | 20" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
