Kia Soul — Specifications by Year
11 model years available (2015-2025)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 147 hp | 2.0L | Front Wheel Drive, Front-Wheel Drive | 2 888-2 998 | — | Details |
| 2024 | 9 | 147 hp | 2.0L | Front Wheel Drive, Front-Wheel Drive | 2 888-2 998 | — | Details |
| 2023 | 9 | 147 hp | 2.0L | Front Wheel Drive, Front-Wheel Drive | 2 844-2 998 | — | Details |
| 2022 | 12 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 844-3 036 | — | Details |
| 2021 | 14 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 802-3 036 | — | Details |
| 2020 | 14 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 802-3 036 | — | Details |
| 2019 | 10 | 109-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 884-3 289 | — | Details |
| 2018 | 8 | 130-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 884-3 232 | — | Details |
| 2017 | 10 | 130-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 884-3 289 | — | Details |
| 2016 | 9 | 130-164 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 714-2 837 | — | Details |
| 2015 | 10 | 130-164 hp | 1.6-2.0L | Front wheel drive, Front-Wheel Drive | 2 714-2 879 | — | Details |
202510 trims
147-147 hp · Front Wheel Drive, Front-Wheel Drive
20249 trims
147-147 hp · Front Wheel Drive, Front-Wheel Drive
20239 trims
147-147 hp · Front Wheel Drive, Front-Wheel Drive
202212 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202114 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202014 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
201910 trims
109-201 hp · Front Wheel Drive, Front-Wheel Drive
20188 trims
130-201 hp · Front Wheel Drive, Front-Wheel Drive
201710 trims
130-201 hp · Front Wheel Drive, Front-Wheel Drive
20169 trims
130-164 hp · Front Wheel Drive, Front-Wheel Drive
201510 trims
130-164 hp · Front wheel drive, Front-Wheel Drive
