2019 Lamborghini Aventador Coupe Specifications
Compare all 6 trims side by side
| Specification | base | LP740-4 S | LP740-4 S (Center Lock) | LP770-4 SVJ | LP770-4 SVJ (Center Lock) | LP770-4 SVJ 63 Edition |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 769 hp | 769 hp | 769 hp | 769 hp | 769 hp | 769 hp |
| Torque | 531 lb-ft | 531 lb-ft | 531 lb-ft | 531 lb-ft | 531 lb-ft | 531 lb-ft |
| Displacement | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Cylinders | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Type | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 3472 lbs | 3472 lbs | 3472 lbs | 3472 lbs | 3472 lbs | 3472 lbs |
| City (L/100km) | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 | 26.1 |
| Highway (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Dimensions | ||||||
| Length | 4780 mm | 4869 mm | 4869 mm | 4869 mm | 4869 mm | 4869 mm |
| Width | 2030 mm | 2098 mm | 2098 mm | 2098 mm | 2098 mm | 2098 mm |
| Height | 1140 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters |
| Tires & Wheels | ||||||
| Front Tires | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 |
| Rear Tires | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod |
| Rear Suspension | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | ||||||
