2019 Lamborghini Aventador Specifications
Compare all 8 trims side by side
| Specification | LP740-4 S | LP740-4 S (Center Lock) | LP770-4 SVJ | LP770-4 SVJ (Center Lock) | LP770-4 SVJ 63 Edition | S | S Roadster | SVJ |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 769 hp | 769 hp | 769 hp | 769 hp | 769 hp | 729 hp | 729 hp | 759 hp |
| Torque | 531 lb-ft | 531 lb-ft | 531 lb-ft | 531 lb-ft | 531 lb-ft | 507 lb-ft | 507 lb-ft | 537 lb-ft |
| Displacement | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Cylinders | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Engine Type | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Premium Unleaded V-12 | Gas | Gas | Gas |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs | 3615 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | ||||||||
| Length | 4869 mm | 4869 mm | 4869 mm | 4869 mm | 4869 mm | 4798 mm | 4798 mm | 4943 mm |
| Width | 2098 mm | 2098 mm | 2098 mm | 2098 mm | 2098 mm | 2029 mm | 2029 mm | 2098 mm |
| Height | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm | 1135 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 104 mm | 114 mm | 104 mm |
| Cargo | 150.0L | 150.0L | 150.0L | 150.0L | 150.0L | 150.0L | 150.0L | 150.0L |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe | Convertible | Coupe |
| Tires & Wheels | ||||||||
| Front Tires | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 | P255/30YR20 |
| Rear Tires | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 | P355/25YR21 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||||
| Front Suspension | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod |
| Rear Suspension | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod | Double Wishbone Pushrod |
| Fluids & Maintenance | ||||||||
| Electric / Hybrid | ||||||||
