2021 Lamborghini Huracan Spyder 2wd Specifications
Compare all 12 trims side by side
| Specification | base | EVO (Center Lock) | EVO (Steel Bolts) | EVO (Titanium Bolts) | EVO Spyder (Center Lock) | EVO Spyder (Steel Bolts) | EVO Spyder (Titanium Bolts) | EVO Spyder(Steel Bolts) | EVO Spyder(Titanium Bolts) | EVO(Steel Bolts) | EVO(Titanium Bolts) | STO (Center Lock) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp | 630 hp |
| Torque | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft |
| Displacement | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Cylinders | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Engine Type | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs | 3172 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Dimensions | ||||||||||||
| Length | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm | 4460 mm |
| Width | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm |
| Height | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm | 1166 mm |
| Wheelbase | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm | 2619 mm |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters |
| Tires & Wheels | ||||||||||||
| Front Tires | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 | P245/30YR20 |
| Rear Tires | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 | P305/30YR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | ||||||||||||
