2023 Lamborghini Urus S Specifications
Compare all 6 trims side by side
| Specification | base | Performante | Performante (23 Inch Option) | S | S (22 Inch Option) | S (23 Inch Option) |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 657 hp | 657 hp | 657 hp | 657 hp | 657 hp | 657 hp |
| Torque | 627 lb-ft | 627 lb-ft | 627 lb-ft | 627 lb-ft | 627 lb-ft | 627 lb-ft |
| Displacement | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 4844 lbs | 4844 lbs | 4844 lbs | 4844 lbs | 4844 lbs | 4844 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | ||||||
| Length | 5113 mm | 5113 mm | 5113 mm | 5113 mm | 5113 mm | 5113 mm |
| Width | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm | 2017 mm |
| Height | 1638 mm | 1638 mm | 1638 mm | 1638 mm | 1638 mm | 1638 mm |
| Wheelbase | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm | 3002 mm |
| Ground Clearance | 158 mm | 158 mm | 158 mm | 158 mm | 158 mm | 158 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P285/45YR21 | P285/45YR21 | P285/45YR21 | P285/45YR21 | P285/45YR21 | P285/45YR21 |
| Rear Tires | P315/40YR21 | P315/40YR21 | P315/40YR21 | P315/40YR21 | P315/40YR21 | P315/40YR21 |
| Wheel Size | 21" | 21" | 21" | 21" | 21" | 21" |
| Brakes & Suspension | ||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Electric / Hybrid | ||||||
