2019 Land Rover Discovery Sport Si4 Specifications
Compare all 4 trims side by side
| Specification | base | HSE | HSE Luxury | SE |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 296 hp | 296 hp | 296 hp | 296 hp |
| Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 4845 lbs | 4845 lbs | 4845 lbs | 4845 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | ||||
| Length | 4956 mm | 4956 mm | 4956 mm | 4956 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1887 mm | 1887 mm | 1887 mm | 1887 mm |
| Wheelbase | 2924 mm | 2924 mm | 2924 mm | 2924 mm |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm |
| Seats | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P255/55WR20 | 255/55R20 | 255/55R20 | 255/55R20 |
| Rear Tires | P255/55WR20 | 255/55R20 | 255/55R20 | 255/55R20 |
| Wheel Size | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | ||||
