| Specification | First Edition | First Edition V6 Supercharged | HSE | HSE Luxury | HSE Luxury Td6 Diesel | HSE Luxury V6 Supercharged | HSE Td6 Diesel | HSE V6 Supercharged | SE | SE V6 Supercharged |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 340 hp | 340 hp | 340 hp | 340 hp | 254 hp | 340 hp | 254 hp | 340 hp | 340 hp | 340 hp |
| Torque | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 440 lb-ft | 332 lb-ft | 440 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Supercharger Premium Unleaded V-6 | Gas | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Four-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||
| Fuel Tank | 88.9L | 88.9L | 88.9L | 88.9L | 85.2L | 88.9L | 85.2L | 88.9L | 88.9L | 88.9L |
| Curb Weight | 4835 lbs | 4835 lbs | 4835 lbs | 4835 lbs | 4916 lbs | 4835 lbs | 4916 lbs | 4835 lbs | 4835 lbs | 4835 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | ||||||||||
| Length | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm | 1847 mm |
| Wheelbase | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm |
| Ground Clearance | 221 mm | 281 mm | 221 mm | 221 mm | 281 mm | 281 mm | 220 mm | 220 mm | 221 mm | 220 mm |
| Cargo | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L | 258.0L |
| Seats | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||
| Front Tires | 275/45R21 | P275/45VR21 | 255/55R20 | 255/55R20 | P255/50VR20 | P255/50VR20 | P255/50VR20 | P255/50VR20 | 255/55R20 | P255/60VR19 |
| Rear Tires | 275/45R21 | P275/45VR21 | 255/55R20 | 255/55R20 | P255/50VR20 | P255/50VR20 | P255/50VR20 | P255/50VR20 | 255/55R20 | P255/60VR19 |
| Wheel Size | 21" | 21" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 19" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | ||||||||||
