| Specification | HSE | HSE Luxury | HSE Luxury Td6 Diesel | HSE Luxury V6 Supercharged | HSE Td6 Diesel | HSE V6 Supercharged | SE | SE Td6 Diesel | SE V6 Supercharged |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 296 hp | 296 hp | 254 hp | 340 hp | 254 hp | 340 hp | 296 hp | 254 hp | 340 hp |
| Torque | 295 lb-ft | 295 lb-ft | 443 lb-ft | 332 lb-ft | 443 lb-ft | 332 lb-ft | 295 lb-ft | 443 lb-ft | 332 lb-ft |
| Displacement | 2.0L | 2.0L | 3.0L | 3.0L | 3.0L | 3.0L | 2.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | All-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 90.1L | 90.1L | 85.2L | 88.9L | 85.2L | 88.9L | 90.1L | 85.2L | 88.9L |
| Curb Weight | 4845 lbs | 4845 lbs | 4916 lbs | 4751 lbs | 4916 lbs | 4751 lbs | 4845 lbs | 4916 lbs | 4751 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | |||||||||
| Length | 4956 mm | 4956 mm | 4971 mm | 4971 mm | 4971 mm | 4971 mm | 4956 mm | 4971 mm | 4971 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1887 mm | 1887 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1887 mm | 1854 mm | 1854 mm |
| Wheelbase | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2921 mm | 2921 mm | 2924 mm | 2921 mm | 2921 mm |
| Ground Clearance | 281 mm | 281 mm | 281 mm | 281 mm | 220 mm | 220 mm | 281 mm | 220 mm | 220 mm |
| Cargo | 1138.0L | 1138.0L | 1138.0L | 1138.0L | 1138.0L | 1138.0L | 1138.0L | 1138.0L | 1138.0L |
| Seats | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | 255/55R20 | 255/55R20 | P255/55VR20 | P255/55VR20 | P255/55VR20 | P255/55VR20 | 255/55R20 | P235/65VR19 | P235/65VR19 |
| Rear Tires | 255/55R20 | 255/55R20 | P255/55VR20 | P255/55VR20 | P255/55VR20 | P255/55VR20 | 255/55R20 | P235/65VR19 | P235/65VR19 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 19" | 19" |
| Brakes & Suspension | |||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | |||||||||
