| Specification | base | 5-Door HB maticbiography | Base Model | biography | biography - 4dr SUV 2.0L Turbo AWD | biography Black | Dynamic - 2dr SUV 2.0L Turbo AWD | Dynamic - 4dr SUV 2.0L Turbo AWD | HSE | Prestige - 4dr SUV 2.0L Turbo AWD | Pure Plus - 2dr SUV 2.0L Turbo AWD | Pure Plus Corris Grey Special Value Edition - 2dr SUV 2.0L Turbo AWD | Pure Plus Firenze Red Special Value Edition - 4dr SUV 2.0L Turbo AWD | Pure Plus Fuji White Special Value Edition - 4dr SUV 2.0L Turbo AWD | Pure Plus Santorini Black Special Value Edition - 4dr SUV 2.0L Turbo AWD | Pure Premium - 2dr SUV 2.0L Turbo AWD | Pure Premium - 4dr SUV 2.0L Turbo AWD | Supercharged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | 4-Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four Wheel Drive | All wheel drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All wheel drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 5487 lbs | 3680 lbs | 3680 lbs | 3680 lbs | 3680 lbs | 3680 lbs | 3680 lbs | 3615 lbs | 3680 lbs | 3680 lbs | 3615 lbs | 3615 lbs | 3680 lbs | 3680 lbs | 3680 lbs | 3615 lbs | 3680 lbs | 3680 lbs |
| Towing | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||||||||||
| Length | 4850 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4366 mm | 4366 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm | 4356 mm |
| Width | 1980 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1966 mm | 1900 mm | 1900 mm | 1900 mm | 1966 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1780 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1605 mm | 1636 mm | 1636 mm | 1636 mm | 1605 mm | 1636 mm | 1636 mm | 1636 mm | 1605 mm | 1636 mm | 1636 mm |
| Wheelbase | 2920 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm | 2662 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Cargo | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1347.0L | 1444.0L | 1347.0L | 1347.0L | 1347.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | P235/55VR19 | P235/60VR18 | 235/65R19 | 275/40R22 | P245/45VR20 | 275/40R22 | P245/45VR20 | P245/45VR20 | 235/65R19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/60VR18 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | 275/40R22 |
| Rear Tires | P235/55VR19 | P235/60VR18 | 235/65R19 | 275/40R22 | P245/45VR20 | 275/40R22 | P245/45VR20 | P245/45VR20 | 235/65R19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/60VR18 | P235/55VR19 | P235/55VR19 | P235/55VR19 | P235/55VR19 | 275/40R22 |
| Wheel Size | 19" | 18" | 19" | 22" | 20" | 22" | 20" | 20" | 19" | 19" | 19" | 19" | 18" | 19" | 19" | 19" | 19" | 22" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electric / Hybrid | ||||||||||||||||||
