2015 Land Rover Range Rover Lwb Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | biography | biography Black | HSE | Supercharged |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 395 hp | 395 hp | 395 hp | 395 hp | 395 hp | 395 hp |
| Torque | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 5487 lbs | 5240 lbs | 5240 lbs | 5240 lbs | 5240 lbs | 5240 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||||
| Length | 4850 mm | 5052 mm | 5052 mm | 5052 mm | 5052 mm | 5052 mm |
| Width | 1980 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm |
| Height | 1780 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm |
| Wheelbase | 2920 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm |
| Ground Clearance | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
| Cargo | 1051.0L | 1051.0L | 1051.0L | 1051.0L | 1051.0L | 1051.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P275/50WR21 | 235/65R19 | 275/40R22 | 275/40R22 | 235/65R19 | 275/40R22 |
| Rear Tires | P275/50WR21 | 235/65R19 | 275/40R22 | 275/40R22 | 235/65R19 | 275/40R22 |
| Wheel Size | 21" | 19" | 22" | 22" | 19" | 22" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electric / Hybrid | ||||||
