2020 Land Rover Range Rover Sport Mhev Specifications
Compare all 9 trims side by side
| Specification | base | biography Dynamic | biography Dynamic Plug-In Hybrid | HSE | HSE Dynamic | HSE Plug-In Hybrid | HST | SE | SVR |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 254 hp | 254 hp | 254 hp | 254 hp | 254 hp | 254 hp | 254 hp | 254 hp | 254 hp |
| Torque | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft | 443 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 | Intercooled Turbo Diesel V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||
| Fuel Tank | 85.9L | 85.9L | 85.9L | 85.9L | 85.9L | 85.9L | 85.9L | 85.9L | 85.9L |
| Curb Weight | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs | 4773 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||||||
| Length | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm |
| Wheelbase | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P235/65VR19 | 275/45R21 | 275/45R21 | 255/55R20 | 275/45R21 | 255/55R20 | 275/45R21 | 235/65R19 | 275/45R21 |
| Rear Tires | P235/65VR19 | 275/45R21 | 275/45R21 | 255/55R20 | 275/45R21 | 255/55R20 | 275/45R21 | 235/65R19 | 275/45R21 |
| Wheel Size | 19" | 21" | 21" | 20" | 21" | 20" | 21" | 19" | 21" |
| Brakes & Suspension | |||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 8.8L | 8.8L | 8.8L | 8.8L | 8.8L | 8.8L | 8.8L | 8.8L | 8.8L |
| Electric / Hybrid | |||||||||
