| Specification | 4WD 4-Door maticbiography | 4WD 4dr SVR | biography | Dynamic | HSE | HSE Limited Edition - 4dr SUV 3.0L V6 Supercharger FFV 4x4 | Lariat - Crew Cab Pickup 2.7L V6 Twin-turbo 5.6 ft Bed | SE | Supercharged | Supercharged Limited Edition - 4dr SUV 5.0L V8 Supercharger FFV 4x4 | SVR | SVR - 4dr SUV 5.0L V8 Supercharger FFV 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 510 hp | 550 hp | 355 hp | 355 hp | 355 hp | 340 hp | 325 hp | 355 hp | 355 hp | 510 hp | 355 hp | 340 hp |
| Torque | 461 lb-ft | 502 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 332 lb-ft | 375 lb-ft | 365 lb-ft | 365 lb-ft | 461 lb-ft | 365 lb-ft | 332 lb-ft |
| Displacement | 5.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 2.7L | 3.0L | 3.0L | 5.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Intercooled Turbo Gas/Electric I-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | 4-Wheel Drive | All-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||
| Fuel Tank | 104.8L | 104.8L | 90.1L | 90.1L | 90.1L | 104.8L | 98.4L | 90.1L | 90.1L | 104.8L | 90.1L | 104.8L |
| Curb Weight | 5093 lbs | 5148 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 4727 lbs | 5093 lbs | 5090 lbs | 5090 lbs | 5093 lbs | 5090 lbs | 4727 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | ||||||||||||
| Length | 4851 mm | 4872 mm | 4945 mm | 4945 mm | 4945 mm | 4851 mm | 5890 mm | 4945 mm | 4945 mm | 4851 mm | 4945 mm | 4851 mm |
| Width | 1984 mm | 1984 mm | 2047 mm | 2047 mm | 2047 mm | 1984 mm | 2029 mm | 2047 mm | 2047 mm | 1984 mm | 2047 mm | 1984 mm |
| Height | 1781 mm | 1781 mm | 1821 mm | 1821 mm | 1821 mm | 1781 mm | 1913 mm | 1821 mm | 1821 mm | 1781 mm | 1821 mm | 1781 mm |
| Wheelbase | 2924 mm | 2924 mm | 2997 mm | 2997 mm | 2997 mm | 2924 mm | 3683 mm | 2997 mm | 2997 mm | 2924 mm | 2997 mm | 2924 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 213 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Cargo | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | P275/45WR21 | P275/45WR21 | 255/55R20 | 255/55R20 | 235/65R19 | P275/40YR20 | P275/50YR21 | 235/65R19 | 235/65R19 | P275/40YR20 | 275/45R21 | P255/50VR19 |
| Rear Tires | P275/45WR21 | P275/45WR21 | 255/55R20 | 255/55R20 | 235/65R19 | P275/40YR20 | P275/50YR21 | 235/65R19 | 235/65R19 | P275/40YR20 | 275/45R21 | P255/50VR19 |
| Wheel Size | 21" | 21" | 20" | 20" | 19" | 20" | 21" | 19" | 19" | 20" | 21" | 19" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electric / Hybrid | ||||||||||||
