| Specification | biography | Dynamic SE | P360 S | P360 SE | P400 Dynamic SE | P460 PHEV Dynamic SE | P530 biography | P530 Dynamic SE | P550 PHEV biography | P635 SV Edition Two | SE | SV Edition Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 355 hp | 355 hp | 355 hp | 355 hp | 395 hp | 454 hp | 523 hp | 523 hp | 542 hp | 626 hp | 355 hp | 355 hp |
| Torque | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 406 lb-ft | 487 lb-ft | 553 lb-ft | 553 lb-ft | 590 lb-ft | 553 lb-ft | 365 lb-ft | 365 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 4.4L | 4.4L | 3.0L | 4.4L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 71.5L | 90.1L | 90.1L | 71.5L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5520 lbs | 5090 lbs | 6025 lbs | 5475 lbs | 5090 lbs | 5090 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||||||||||
| Length | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4978 mm | 4945 mm | 4945 mm |
| Width | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm |
| Height | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1814 mm | 1821 mm | 1821 mm |
| Wheelbase | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Cargo | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | 275/50R21 | 275/50R21 | P275/50YR21 | P275/50YR21 | P275/50YR21 | P275/50YR21 | P285/45YR22 | P275/50YR21 | P285/45YR22 | P285/50YR23 | 275/50R21 | P275/50YR21 |
| Rear Tires | 275/50R21 | 275/50R21 | P275/50YR21 | P275/50YR21 | P275/50YR21 | P275/50YR21 | P285/45YR22 | P275/50YR21 | P285/45YR22 | P305/50YR23 | 275/50R21 | P275/50YR21 |
| Wheel Size | 21" | 21" | 21" | 21" | 21" | 21" | 22" | 21" | 22" | 23" | 21" | 21" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L |
| Electric / Hybrid | ||||||||||||
