2022 Land Rover Range Rover Velar P340 Mhev Specifications
Compare all 10 trims side by side
| Specification | base | Base Model | biography | biography (LWB) | First Edition | SE | SV biography | SV biography Dynamic | SV biography Dynamic Black Edition | Westminster Edition |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||
| Fuel Tank | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L |
| Curb Weight | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs | 5789 lbs |
| Towing | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||||
| Length | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm | 5250 mm |
| Width | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm |
| Height | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm |
| Wheelbase | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm | 3200 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||
| Front Tires | 275/40R22 | 235/65R19 | 255/55R20 | 255/55R20 | 285/40R23 | 275/50R21 | 275/40R22 | 275/40R22 | 275/40R22 | 275/40R22 |
| Rear Tires | 275/40R22 | 235/65R19 | 255/55R20 | 255/55R20 | 285/40R23 | 275/50R21 | 275/40R22 | 275/40R22 | 275/40R22 | 275/40R22 |
| Wheel Size | inches | 19" | 20" | 20" | 23" | 21" | 22" | 22" | 22" | 22" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | ||||||||||
