| Specification | 4WD 4-Door | 4WD 4-Door maticbiography | 4WD 4dr | 4WD 4dr biography Long Wheelbase | 4WD 4dr Diesel | 4WD 4dr Diesel HSE | 4WD 4dr Holland & Holland Long Wheelbase | 4WD 4dr Supercharged | 4WD 4dr Supercharged Long Wheelbase | 4WD 4dr SV biography Long Wheelbase | Base Model | biography | HSE | Supercharged | SV biography |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Horsepower | 380 hp | 510 hp | 340 hp | 510 hp | 254 hp | 254 hp | 550 hp | 510 hp | 510 hp | 550 hp | 340 hp | 340 hp | 340 hp | 340 hp | 340 hp |
| Torque | 332 lb-ft | 461 lb-ft | 332 lb-ft | 461 lb-ft | 440 lb-ft | 440 lb-ft | 502 lb-ft | 461 lb-ft | 461 lb-ft | 502 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft |
| Displacement | 3.0L | 5.0L | 3.0L | 5.0L | 3.0L | 3.0L | 5.0L | 5.0L | 5.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||
| Fuel Tank | 85.2L | 104.8L | 85.2L | 104.8L | 88.9L | 88.9L | 104.8L | 104.8L | 104.8L | 104.8L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 4918 lbs | 5137 lbs | 4918 lbs | 5320 lbs | 4918 lbs | 4918 lbs | 5320 lbs | 5137 lbs | 5320 lbs | 5320 lbs | 4918 lbs | 4918 lbs | 4918 lbs | 4918 lbs | 4918 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||||||||
| Length | 4999 mm | 4999 mm | 4999 mm | 5199 mm | 4999 mm | 4999 mm | 5199 mm | 4999 mm | 5199 mm | 5199 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1836 mm | 1836 mm | 1836 mm | 1839 mm | 1836 mm | 1836 mm | 1839 mm | 1836 mm | 1839 mm | 1839 mm | 1836 mm | 1836 mm | 1836 mm | 1836 mm | 1836 mm |
| Wheelbase | 2921 mm | 2921 mm | 2921 mm | 3122 mm | 2921 mm | 2921 mm | 3122 mm | 2921 mm | 3122 mm | 3122 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Cargo | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||||
| Front Tires | P255/50WR20 | P275/45WR21 | P235/65VR19 | P275/45WR21 | P235/65VR19 | P255/50WR20 | P275/45WR21 | P275/45WR21 | P275/45WR21 | P275/45WR21 | 235/65R19 | 275/40R22 | 235/65R19 | 275/40R22 | 275/40R22 |
| Rear Tires | P255/50WR20 | P275/45WR21 | P235/65VR19 | P275/45WR21 | P235/65VR19 | P255/50WR20 | P275/45WR21 | P275/45WR21 | P275/45WR21 | P275/45WR21 | 235/65R19 | 275/40R22 | 235/65R19 | 275/40R22 | 275/40R22 |
| Wheel Size | 20" | 21" | 19" | 21" | 19" | 20" | 21" | 21" | 21" | 21" | 19" | 22" | 19" | 22" | 22" |
| Brakes & Suspension | |||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electric / Hybrid | |||||||||||||||
