| Specification | Base - 4dr SUV 3.0L V6 Supercharger 4x4 | Base Model | biography | biography - 4dr SUV 5.0L V8 Supercharger 4x4 | biography LWB - 4dr SUV 5.0L V8 Supercharger 4x4 | HSE | HSE - 4dr SUV 3.0L V6 Supercharger 4x4 | HSE Td6 - 4dr SUV 3.0L V6 Turbo Diesel 4x4 | Supercharged | Supercharged - 4dr SUV 5.0L V8 Supercharger 4x4 | Supercharged LWB - 4dr SUV 5.0L V8 Supercharger 4x4 | SV biography | SV biography Dynamic - 4dr SUV 5.0L V8 Supercharger 4x4 | SV biography LWB - 4dr SUV 5.0L V8 Supercharger 4x4 | Td6 - 4dr SUV 3.0L V6 Turbo Diesel 4x4 | V8 Supercharged SV biography Dynamic SWB | V8 Supercharged SV biography LWB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 340 hp | 340 hp | 340 hp | 510 hp | 510 hp | 340 hp | 380 hp | 254 hp | 340 hp | 340 hp | 380 hp | 340 hp | 510 hp | 510 hp | 254 hp | 550 hp | 550 hp |
| Torque | 332 lb-ft | 332 lb-ft | 332 lb-ft | 461 lb-ft | 461 lb-ft | 332 lb-ft | 332 lb-ft | 440 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 461 lb-ft | 461 lb-ft | 440 lb-ft | 502 lb-ft | 502 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 5.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 5.0L | 5.0L | 3.0L | 5.0L | 5.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | Four-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||||
| Fuel Tank | 104.8L | 85.2L | 85.2L | 104.8L | 104.8L | 85.2L | 104.8L | 88.9L | 85.2L | 85.2L | 85.2L | 85.2L | 104.8L | 104.8L | 88.9L | 104.8L | 104.8L |
| Curb Weight | 4839 lbs | 4817 lbs | 4817 lbs | 5293 lbs | 5132 lbs | 4817 lbs | 4839 lbs | 4861 lbs | 4817 lbs | 4817 lbs | 4817 lbs | 4817 lbs | 5132 lbs | 5293 lbs | 4861 lbs | 5417 lbs | 5542 lbs |
| Towing | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs | 7716 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||||||||||
| Length | 4999 mm | 4999 mm | 4999 mm | 5199 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 4999 mm | 5199 mm | 4999 mm | 4999 mm | 5199 mm |
| Width | 2073 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 2073 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1834 mm | 1836 mm | 1836 mm | 1839 mm | 1836 mm | 1836 mm | 1834 mm | 1836 mm | 1836 mm | 1836 mm | 1836 mm | 1836 mm | 1836 mm | 1839 mm | 1836 mm | 1826 mm | 1839 mm |
| Wheelbase | 2921 mm | 2921 mm | 2921 mm | 3122 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 2921 mm | 3122 mm | 2921 mm | 2921 mm | 3122 mm |
| Ground Clearance | 220 mm | 221 mm | 221 mm | 220 mm | 220 mm | 221 mm | 220 mm | 220 mm | 221 mm | 220 mm | 220 mm | 221 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
| Cargo | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P235/65VR19 | 235/65R19 | 275/40R22 | P275/45WR21 | P275/45WR21 | 235/65R19 | P235/65VR19 | P235/65VR19 | 275/40R22 | P235/65VR19 | P255/50WR20 | 275/40R22 | P275/45WR21 | P275/45WR21 | P255/50WR20 | P275/45WR21 | P275/45WR21 |
| Rear Tires | P235/65VR19 | 235/65R19 | 275/40R22 | P275/45WR21 | P275/45WR21 | 235/65R19 | P235/65VR19 | P235/65VR19 | 275/40R22 | P235/65VR19 | P255/50WR20 | 275/40R22 | P275/45WR21 | P275/45WR21 | P255/50WR20 | P275/45WR21 | P275/45WR21 |
| Wheel Size | 19" | 19" | 22" | 21" | 21" | 19" | 19" | 19" | 22" | 19" | 20" | 22" | 21" | 21" | 20" | 21" | 21" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | |||||||||||||||||
