| Specification | base |
|---|---|
| Engine | |
| Horsepower | 241 hp |
| Torque | 258 lb-ft |
| Displacement | 2.0L |
| Cylinders | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive |
| Fuel Type | Premium |
| Performance | |
| Fuel Tank | 65.9L |
| Curb Weight | 3583 lbs |
| Towing | 1000 lbs |
| City (L/100km) | 11.2 |
| Highway (L/100km) | 7.8 |
| Dimensions | |
| Length | 4681 mm |
| Width | 1811 mm |
| Height | 1430 mm |
| Wheelbase | 2799 mm |
| Ground Clearance | 135 mm |
| Cargo | 305.8L |
| Seats | 5 |
| Body | Compact Cars |
| Tires & Wheels | |
| Front Tires | P225/45VR17 |
| Rear Tires | P225/45VR17 |
| Wheel Size | 17" |
| Brakes & Suspension | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Fluids & Maintenance | |
| Oil Type | 0W-20 |
| Oil Capacity | 4.6L |
| Electric / Hybrid | |
