2020 Lexus RC Specifications
Compare all 6 trims side by side
| Specification | AWD | F SPORT AWD | F SPORT RWD | RC F RWD | RC F Track RWD | RWD |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 260 hp | 260 hp | 241 hp | 472 hp | 472 hp | 241 hp |
| Torque | 236 lb-ft | 236 lb-ft | 258 lb-ft | 395 lb-ft | 395 lb-ft | 258 lb-ft |
| Displacement | 3.5L | 3.5L | 2.0L | 5.0L | 5.0L | 2.0L |
| Cylinders | 6 | 6 | 4 | 8 | 8 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L |
| Curb Weight | 3891 lbs | 3891 lbs | 3737 lbs | 3902 lbs | 3781 lbs | 3737 lbs |
| Dimensions | ||||||
| Length | 4699 mm | 4699 mm | 4699 mm | 4704 mm | 4704 mm | 4699 mm |
| Width | 1839 mm | 1839 mm | 1839 mm | 1844 mm | 1844 mm | 1839 mm |
| Height | 1400 mm | 1400 mm | 1394 mm | 1389 mm | 1389 mm | 1394 mm |
| Wheelbase | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm |
| Ground Clearance | 134 mm | 134 mm | 134 mm | 129 mm | 129 mm | 134 mm |
| Cargo | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L | 294.5L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe |
| Tires & Wheels | ||||||
| Front Tires | P235/45VR18 | P235/40VR19 | P235/40VR19 | P255/35YR19 | P255/35YR19 | P235/45VR18 |
| Rear Tires | P235/45VR18 | P235/40VR19 | P265/35VR19 | P275/35YR19 | P275/35YR19 | P235/45VR18 |
| Wheel Size | 18" | 19" | 19" | 19" | 19" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||
