2023 Lincoln Aviator Phev Awd Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | Black Label | Black Label Grand Touring Plug-In Hybrid | Grand Touring Plug-In Hybrid | Reserve |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp |
| Torque | 415 lb-ft | 415 lb-ft | 415 lb-ft | 415 lb-ft | 415 lb-ft | 415 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Part-time 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity |
| Performance | ||||||
| Fuel Tank | 76.5L | 76.5L | 76.5L | 76.5L | 76.5L | 76.5L |
| Curb Weight | 4774 lbs | 4774 lbs | 4774 lbs | 4774 lbs | 4774 lbs | 4774 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | ||||||
| Length | 5062 mm | 5062 mm | 5062 mm | 5062 mm | 5062 mm | 5062 mm |
| Width | 2090 mm | 2090 mm | 2090 mm | 2090 mm | 2090 mm | 2090 mm |
| Height | 1768 mm | 1768 mm | 1768 mm | 1768 mm | 1768 mm | 1768 mm |
| Wheelbase | 3025 mm | 3025 mm | 3025 mm | 3025 mm | 3025 mm | 3025 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P255/60HR19 | 255/55R20 | 275/40R22 | 275/45R21 | 275/45R21 | 255/55R20 |
| Rear Tires | P255/60HR19 | 255/55R20 | 275/40R22 | 275/45R21 | 275/45R21 | 255/55R20 |
| Wheel Size | 19" | 20" | 22" | 21" | 21" | 20" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||
| Range | 34 km | 34 km | 34 km | 34 km | 34 km | 34 km |
