2022 Lincoln Corsair Awd Specifications
Compare all 5 trims side by side
| Specification | base | Base Model | Grand Touring Plug-In Hybrid | Reserve | with Sport Package |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 61.3L | 61.3L | 61.3L | 61.3L | 61.3L |
| Curb Weight | 3843 lbs | 3843 lbs | 3843 lbs | 3843 lbs | 3843 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||
| Length | 4587 mm | 4587 mm | 4587 mm | 4587 mm | 4587 mm |
| Width | 1887 mm | 1887 mm | 1887 mm | 1887 mm | 1887 mm |
| Height | 1628 mm | 1628 mm | 1628 mm | 1628 mm | 1628 mm |
| Wheelbase | 2710 mm | 2710 mm | 2710 mm | 2710 mm | 2710 mm |
| Ground Clearance | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P225/60VR18 | 225/55R19 | 225/55R19 | 225/55R19 | 245/45R20 |
| Rear Tires | P225/60VR18 | 225/55R19 | 225/55R19 | 225/55R19 | 245/45R20 |
| Wheel Size | 18" | 19" | 19" | 19" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | |||||
