| Specification | Base Model | Hybrid | Hybrid Reserve FWD | Reserve | Reserve 2.0T | Reserve 3.0T | Reserve AWD | Reserve FWD | Reserve Hybrid | Standard AWD | Standard FWD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 245 hp | 245 hp | 188 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp |
| Torque | 275 lb-ft | 275 lb-ft | 129 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft | 275 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 62.5L | 62.5L | 51.1L | 62.5L | 62.5L | 62.5L | 68.1L | 62.5L | 62.5L | 68.1L | 62.5L |
| Curb Weight | 3739 lbs | 3739 lbs | 3871 lbs | 3739 lbs | 3739 lbs | 3739 lbs | 3900 lbs | 3739 lbs | 3739 lbs | 3900 lbs | 3739 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 8.1 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||||||||
| Length | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm |
| Width | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1478 mm | 1478 mm | 1476 mm | 1478 mm | 1478 mm | 1478 mm | 1476 mm | 1478 mm | 1478 mm | 1476 mm | 1478 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Cargo | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||||||
| Front Tires | 245/40R19 | 245/40R19 | P245/40VR19 | 245/45R18 | 245/40R19 | 245/40R19 | P245/40VR19 | P245/40VR19 | 245/40R19 | P245/45VR18 | P245/45VR18 |
| Rear Tires | 245/40R19 | 245/40R19 | P245/40VR19 | 245/45R18 | 245/40R19 | 245/40R19 | P245/40VR19 | P245/40VR19 | 245/40R19 | P245/45VR18 | P245/45VR18 |
| Wheel Size | 19" | 19" | 19" | 18" | 19" | 19" | 19" | 19" | 19" | 18" | 18" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | |||||||||||
