2022 Lincoln Navigator 4wd Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | Black Label | L Black Label | L Reserve | Reserve |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 440 hp | 440 hp | 440 hp | 440 hp | 440 hp | 440 hp |
| Torque | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Part-time 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 89.3L | 89.3L | 89.3L | 89.3L | 89.3L | 89.3L |
| Curb Weight | 5855 lbs | 5633 lbs | 5633 lbs | 5633 lbs | 5633 lbs | 5633 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||||
| Length | 5330 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm |
| Width | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm |
| Height | 1940 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm |
| Wheelbase | 3110 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm |
| Ground Clearance | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm |
| Cargo | 3630.0L | 3630.0L | 3630.0L | 3630.0L | 3630.0L | 3630.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P275/55HR20 | 275/55R20 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 |
| Rear Tires | P275/55HR20 | 275/55R20 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 |
| Wheel Size | 20" | 20" | 22" | 22" | 22" | 22" |
| Brakes & Suspension | ||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||
