2025 Lucid Air Specifications
Compare all 8 trims side by side
| Specification | Grand Touring | Grand Touring AWD | Grand Touring with Performance Package | Pure | Pure RWD | Sapphire AWD | Touring | Touring AWD |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 819 hp | 819 hp | 819 hp | 430 hp | 430 hp | 1234 hp | 819 hp | 620 hp |
| Torque | 885 lb-ft | 885 lb-ft | 885 lb-ft | 406 lb-ft | 406 lb-ft | 1430 lb-ft | 885 lb-ft | 885 lb-ft |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic | Transmission: 1-Speed Automatic |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | ||||||||
| Curb Weight | 5204 lbs | 5204 lbs | 5203 lbs | 4564 lbs | 4564 lbs | 5336 lbs | 5204 lbs | 5009 lbs |
| Dimensions | ||||||||
| Length | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 5004 mm | 4976 mm | 4976 mm |
| Width | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1989 mm | 1935 mm | 1935 mm |
| Height | 1407 mm | 1407 mm | 1407 mm | 1407 mm | 1407 mm | 1407 mm | 1407 mm | 1407 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | ||||||||
| Front Tires | P245/40YR20 | P245/40YR20 | P245/40YR20 | P245/40YR20 | P245/45YR19 | P265/35YR20 | P245/40YR20 | P245/45YR19 |
| Rear Tires | P265/40YR20 | P265/40YR20 | P265/40YR20 | P265/40YR20 | P245/45YR19 | P295/30YR21 | P265/40YR20 | P245/45YR19 |
| Wheel Size | inches | 20" | inches | inches | 19" | 20" | inches | 19" |
| Brakes & Suspension | ||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Electric / Hybrid | ||||||||
