2019 Maserati Quattroporte S Specifications
Compare all 4 trims side by side
| Specification | base | GTS | S | S Q4 |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 424 hp | 424 hp | 424 hp | 424 hp |
| Torque | 428 lb-ft | 428 lb-ft | 428 lb-ft | 428 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4233 lbs | 4233 lbs | 4233 lbs | 4233 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||
| Length | 5263 mm | 5263 mm | 5263 mm | 5263 mm |
| Width | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1481 mm | 1481 mm | 1481 mm | 1481 mm |
| Wheelbase | 3170 mm | 3170 mm | 3170 mm | 3170 mm |
| Cargo | 529.5L | 529.5L | 529.5L | 529.5L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||
| Front Tires | P245/35YR21 | P245/35YR21 | P245/35YR21 | P245/35YR21 |
| Rear Tires | P285/30YR21 | P285/30YR21 | P285/30YR21 | P285/30YR21 |
| Wheel Size | 21" | 21" | 21" | 21" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Electric / Hybrid | ||||
