| Specification | Carbon Edition AWD | Grand Touring AWD | Signature AWD | Touring AWD | Touring Plus AWD |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 227 hp | 227 hp | 227 hp | 227 hp | 227 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode | SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode | SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode | SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode | SKYACTIV-Drive 6-Speed Automatic -inc: sport and manual shift mode |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4409 lbs | 4409 lbs | 4409 lbs | 4409 lbs | 4409 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | |||||
| Length | 5065 mm | 5065 mm | 5065 mm | 5065 mm | 5065 mm |
| Width | 1968 mm | 1968 mm | 1968 mm | 1968 mm | 1968 mm |
| Height | 1717 mm | 1717 mm | 1717 mm | 1717 mm | 1717 mm |
| Wheelbase | 2929 mm | 2929 mm | 2929 mm | 2929 mm | 2929 mm |
| Ground Clearance | 223 mm | 223 mm | 223 mm | 223 mm | 223 mm |
| Cargo | 2016.0L | 2016.0L | 2016.0L | 2016.0L | 2016.0L |
| Seats | 6 | 7 | 6 | 6 | 7 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | |||||
| Front Tires | P255/50VR20 | P255/50VR20 | P255/50VR20 | P255/60HR18 | P255/50VR20 |
| Rear Tires | P255/50VR20 | P255/50VR20 | P255/50VR20 | P255/60HR18 | P255/50VR20 |
| Wheel Size | 20" | 20" | 20" | 18" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Electric / Hybrid | |||||
