2023 Mazda Mazda Mazda3 Specifications
Compare all 9 trims side by side
| Specification | 2.5 S Carbon Edition AWD | 2.5 S Carbon Edition FWD | 2.5 S FWD | 2.5 S Preferred FWD | 2.5 S Premium AWD | 2.5 S Premium FWD | 2.5 S Select FWD | 2.5 Turbo AWD | 2.5 Turbo Premium Plus AWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 227 hp | 227 hp |
| Torque | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual | Transmission: 6-Speed SKYACTIV-MT Manual |
| Drivetrain | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||
| Fuel Tank | 48.1L | 50.0L | 50.0L | 50.0L | 48.1L | 50.0L | 50.0L | 48.1L | 48.1L |
| Curb Weight | 3092 lbs | 3148 lbs | 3126 lbs | 3148 lbs | 3309 lbs | 3088 lbs | 3148 lbs | 3383 lbs | 3391 lbs |
| Towing | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs |
| Dimensions | |||||||||
| Length | 4460 mm | 4460 mm | 4661 mm | 4460 mm | 4661 mm | 4460 mm | 4460 mm | 4460 mm | 4661 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1440 mm | 1440 mm | 1445 mm | 1440 mm | 1445 mm | 1440 mm | 1440 mm | 1440 mm | 1445 mm |
| Wheelbase | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm | 2725 mm |
| Ground Clearance | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | |||||||||
| Front Tires | P215/45VR18 | P215/45VR18 | P205/60HR16 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 |
| Rear Tires | P215/45VR18 | P215/45VR18 | P205/60HR16 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 | P215/45VR18 |
| Wheel Size | 18" | 18" | 16" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||||
| Electric / Hybrid | |||||||||
